London Festival of Railway Modelling
The South East's largest and most popular model railway exhibition, with 40 layouts selected by The Model Railway Club.
About this event
The highlight of the model railway exhibition circuit in the south of England, this is the annual show at Alexandra Palace.
We’ve invited a bunch of the best layouts in the UK to show the breadth of scales and prototypes – as listed in the table below.
Alongside our very own preowned stand in the West Hall – where there are a huge range of affordable and some unusual items for sale, there are almost 100 trade stands including major manufactures, smaller manufactures and retailers.
| Layout Name | Scale | Gauge | Period | Prototype |
| Addison Road | O | 32mm | 1925 | W London |
| Allerby | O | 32mm | 1985-92 | Cumbria |
| Ambleton Vale | N | 9mm | 60s | South of England |
| Auchinraith | EM | 18.2mm | 1980s | Scotland |
| Batty Moss | TT120 | 12mm | current | London Midland |
| Beijiao | HO Chinese | 16.5mm | 2001 | Chinese |
| Binns Road (HRCA) | O | 32mm | various | UK |
| Carlton Vale | OO | 16.5mm | 1980-2015 | London Underground |
| Castlefinn | OOn3 | 121mm | 1950 | Ireland |
| Clarendon & Scrubbs Lane | P4 | 18.83mm | 1908 | West London |
| Devonmoor | OO9 | 9mm | early 1900s | South west |
| Eyemouth | N | 9mm | 1945.5 | Scotland |
| Folly Lane | OO | 16.5mm | 1990s | Wessex ML |
| Garreg Wen | OO9 | 9mm | 1880 | Snowdonia |
| Hanton Tarrant | 3mm | 12mm | 1950s-70s | Southern |
| Horncastle | OO | 16.5mm | 1980s | east Anglia |
| Horsethief Bridge | N | 9mm | 2003 on | USA Pacific NW |
| Ingatestone | OO | 16.5mm | 2010’s | Anglia |
| Inychra Paper Mill | OO | 16.5mm | 1960s | Scotland |
| Janes Creek | EM | 18.2mm | 1920 | Kent |
| Junior MRC modular Layout | OO | 16.5mm | Various | Various |
| McKinley Railway | OO | 16.5mm | All | All |
| Millsbridge | N | 9mm | Late 50’s, early 60’s | Yorks |
| Mrs Willberforces Yard | 2mm fs | 9.42mm | 1930’s | London KX |
| Newchapel Jcn | O | 32mm | 1935-50 | GWR/SR |
| Newvadden Parkway | N | 9mm | 1995+ | SW England |
| Nicola Landing | On2 | 1920’s | British Columbia | |
| Oakworth | OO | 16.5mm | Various | yMRC layout |
| Orchard Wharf | EM | 18.2mm | 1950s/60s | London Docklands |
| Pavilion End | O | 31.5mm | 50/60s | WR |
| Queen Charlotte Dock | O | 32mm | 1930s-50s | London Docklands |
| Shwt | EM | 18.2mm | 1965 Beeching | United Kingdom |
| Southgate Park | OO | 16.5mm | 1986-91 | SW NSE |
| SPLOTT | P4 | 18.83mm | 1980s | South Wales |
| Tetbury | OO | 16.5mm | 1950s | WR Gloucestershire |
| The Brick Coast Mainline (Lego) | Lego | L | n/a | n/a |
| Trowland | S Scale | 0.884″ | 1890’s | Noth Norfolk |
| Tytton Hall Yard | OO | 16.5mm | 1980’s/90’s | BR(ER) |
| U2Can | OO | 16.5mm | Various | kids drive layout |
| Up the Line | On | 1918 | French western front | |
| Venterol-Rousset | HO | 16.5mm | 2010s | France |
| Weltham Mitey | O | 32mm | 1930s | Somerset |
| Whiteleaf Railway | G | 45mm | 1960’s | European |
Thursday Track Nights
We are open on Thursday evenings from 7pm to 9pm at our Keen House clubrooms. Visitors are welcome, please come along and introduce yourself.
Address:
Keen House, 4 Calshot Street, London, N1 9DA
Become a member